74 companies ยท 127 connections
Published 16 March 2026
Comparing London AI ecosystem data sources
If you're researching London's AI ecosystem โ as a VC, founder, journalist, or policymaker โ there are three main structured data sources. Each serves a different use case.
| Feature | Dealroom | Beauhurst | LDN/ai |
|---|---|---|---|
| Scope | Global startup data | UK-wide companies | London AI only |
| Companies | 2M+ globally | 100K+ UK | 74 AI + 20 investors |
| Price | $30K+/year | ยฃ5K+/year | Free |
| API | Enterprise only | Enterprise only | Free, public JSON |
| London AI depth | Moderate | Good (CH integration) | Deep (sector analyses, signals) |
| Sector analyses | No | Blog posts | 7 vertical briefs with AI Q&A |
| Companies House | Limited | Full UK | 59 records + PSC ownership |
| Hiring signals | Job aggregation | Some | Weekly career page scraping |
| GitHub activity | No | No | Weekly tracking |
| People database | CrunchBase-style | Limited | 67 verified (VC to founder) |
| Graph/connections | Limited | Some | 128 edges (invest, partner, spinoff) |
| Open source | No | No | Yes (GitHub) |
| Update frequency | Continuous | Quarterly | Weekly automated + manual |
You need global startup data, are evaluating companies across multiple geographies, or require enterprise-grade CRM integrations. Dealroom is the default for European VC firms doing cross-border sourcing.
You need comprehensive UK company data beyond AI โ including grants, growth indicators, and Companies House integration at scale. Beauhurst is strongest for UK-wide analysis and policy research.
You specifically need London AI ecosystem intelligence: sector analyses, VC deal sourcing signals, company connections, and structured data with a free API. LDN/ai trades breadth for depth โ fewer companies, but richer context per company.
Try LDN/ai โ free, no signup โ